minnesota.id is an independent guide to Minnesota for first-time visitors and new residents. Compare six destinations, check NOAA monthly weather, see how lodging taxes work and plan with sourced prices, hours and fares. Start with the first-time visitor guide, the best time to visit or the city comparison.
| Topic | Fact | Source |
|---|---|---|
| Population | 5,830,405 (July 1, 2025 estimate) | U.S. Census Bureau |
| Minneapolis lodging tax | 12.025% (50 rooms or less) or 15.025% (more than 50 rooms) | Minnesota Department of Revenue |
| Typical highs (Minneapolis/St. Paul) | 83.4°F in July; 23.6°F in January | NOAA 1991–2020 normals |
| Metro Transit local fare | $2.00; All-Day Pass $4.00 | Metro Transit |
| Walker Art Center | Adults $18; Sculpture Garden free | Walker Art Center |






















